Federal Agencies
No. | Office Name | Telephone Numbers | Fax Numbers |
---|---|---|---|
1. | Prime Minster office | +251 111 50 20 44 | +251 111 24 11 94 |
2. | President office | +251 005 51 55 46 | +251 115 51 20 41 |
3. | Counsel of People Representatives | +251 111 24 10 10 | |
4. | Counsel of Federation | +251 111 22 33 22/ +251 111 24 23 06 | |
5. | Ministry of Foreign Affairs | +251 115 51 73 45 | +251 115 51 43 00 |
6. | Ministry of Finance and Economy | +251 111 55 24 00/ +251 112 55 01 07 | +251 111 56 01 24/ +251 111 55 13 55 |
7. | Ministry of Defense | +251 115 51 17 72/ +251 115 53 46 14 | +251 115 51 12 00 |
8. | Ministry of Agriculture | +251 115 51 80 40/ +251 115 52 22 61 | +251 115 53 63 41 |
9. | Ministry of Works and Urban Development | +251 111 55 28 00 | +251 115 54 12 68 |
10. | Ministry of Trade | +251 115 51 80 25/ +251 115 51 39 90 | +251 115 51 54 11 |
11. | Communication Affairs Office | +251 115 53 53 63 | |
12. | Ministry of Civil Service | +251 111 55 28 00/ +251 111 56 47 78 | +251 111 23 98 89 |
13. | Ministry of Justice | +251 115 51 50 99/ +251 115 51 36 20 | +251 115 51 77 75 |
14. | Ministry of Education | +251 111 55 31 33/ +251 111 55 29 22 | +251 111 55 08 77 |
15. | Ministry of Health | +251 115 51 70 11/ +251 115 51 63 78 | +251 115 51 63 78/ +251 115 51 33 01 |
16. | Ministry of Labor and Social Affairs | +251 115 51 70/ 80-84 or +251 115 53 48 06 | +251 115 51 53 16 |
18. | Sport Commission | +251 115 51 93 99 | +251 115 51 38 99 |
19. | Ministry of Culture and Tourism | +251 115 51 70 20 | +251 115 51 28 89 |
20. | Ministry of Energy | +251 116 46 31 66 | |
21. | Ministry of Science and Technology | +251 115 52 69 62 | +251 115 51 83 29 |
22. | Ministry of Transport | +251 115 51 82 92/ +251 115 53 17 70 | +251 115 51 56 65 |
23. | Ministry of Women and Children Affairs | +251 114 16 63 75 | +251 114 66 39 95 |
24. | Ministry of Federal Affairs | +251 111 24 10 36 | +251 111 24 10 07/ +251 111 24 10 09 |
25. | Inland Revenue and Custom Authority | +251 114 66 74 66/ +251 115 52 03 32 | +251 114 66 26 28 |
26 | Social security Agency | +251 111 22 38 10 | |
27. | Federal Police Commission | +251 115 51 03 80 | |
28. | Investment Agency | +251 115 51 00 33 | |
29. | Ethiopian Quality And standard Authority | +251 116 46 01 11 | |
30. | Privatization Agency | +251 115 52 18 33 | |
31 | Commercial Bank of Ethiopia | +251 115 51 50 04 | |
32. | Ethiopian Airlines | +251 116 65 22 22 | |
33. | National Bank of Ethiopia | +251 115 51 38 59 | |
34. | Ethiopian Radio and Television Organization | +251 115 51 69 77 /15 72 15 or +251 113 49 62 62 | |
35. | Ethiopian Press Organization | +251 111 57 25 25/ +251 111 56 98 83 | |
36. | Ethiopian News agency | +251 111 55 00 11 |
Federal Ministries of Communication or Public Relation
No. | Offices | Name | Responsibility | Contact |
---|---|---|---|---|
1. | Ministry of Finance and Economic Development | Awke Mulu | Expert | 01552015 |
2. | Ministry of Agriculture | Muhamed Shemsu/ Tarekegn Tsege | D/Head | 0913315217 |
3. | Ministry of Trade | Amakel Yimam | Head | 0913707885 |
4. | Ministry of Water and Energy | Tamitu Mersha | D/Head | 0911689969 |
5. | Ministry of Education | Mitiku Berecha/ Abera Mulat | Head | 0913605989 |
6. | Ministry of Health | Ahmed Emano/ Tegene Regasa | Head - D/head | 0911388946 0115518031 |
7. | Inland Revenue and Custom Authority | Ephream Mekonen | Head | 0911790092 |
8. | Ethiopian Roads Authority | Samson Wondimu | Head | 0911228954 |
9. | Ethiopian Telecommunication Agency | Asaminew Ayele | Expert | 0911511895 |
10. | Ethiopian Investment Agency | Yohanis Letamo | Expert | 0115519848 0115157559 |
11. | Ethiopian Electric Power Corporation | Misiker Negash | Head | 0911509165 |
12. | Ethiopian National Bank | Alemayehu Kebede Bekalu Ayalew | Head D/head | 0911901672 0115513857 |